X FLIES POLY SCULPIN, the innovative creations born from the volcanic mind of Mauro Borselli, are a unique product born after years of testing on fish from all over the world, both in freshwater and saltwater. The body structure is made of Textreme, according to Mauro Borselli's exclusive specifications, with a fiber stitching process that makes these artificial lures the strongest currently known. This process allows for the creation of an artificial lure with a sinuous and enticing swim without the use of metal components. Furthermore, this results in a lure that is light during casting and extremely flexible during the fight. The "stitching" process allows for less dense fibers that dry after just a false cast. Another feature of these artificial lures is the "BIS - BORSELLI'S INTERCHANGEABLE SYSTEM," a quick-release system for weights and weed guards. Essentially, the BIS system allows the weight to be attached directly to the body, so as not to affect the stability of the lure during casting, which is not the case with normal weights attached as a pendulum, creating a dangerous critical point during the shooting phase. The BIS system also allows for quick and easy exploration of multiple water layers with the same artificial lure, switching in seconds from a topwater action to jigging in deeper layers.
Length 12 cm
Amo Jig # 3/0
2 interchangeable weights of 2/5 grams.
REDINGTON - ABBIGLIAMENTO SPORTIVO
|
|
PATAGONIA - ABBIGLIAMENTO SPORTIVO
|
REDIGTON - WADERS
|
PATAGONIA - WADERS Le misure si riferiscono alle dimensioni del corpo, non alle taglie dei capi, e sono in centimetri, se non diversamente specificato.
|
PATAGONIA - PANT WADERS
|
HOUDINI - UOMO | ||||||
---|---|---|---|---|---|---|
Taglia | XS | S | M | L | XL | XXL |
Il petto | 86 | 92 | 98 | 104 | 110 | 116 |
Vita | 76 | 81 | 86 | 92 | 98 | 104 |
Lunghezza manica dalla spalla | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
Lunghezza | 89 | 95 | 101 | 107 | 113 | 119 |
HOUDINI - DONNA | ||||||
---|---|---|---|---|---|---|
Taglia | XXS | XS | S | M | L | XL |
Il petto | 74 | 80 | 86 | 92 | 98 | 110 |
Vita | 59 | 64 | 69 | 74 | 80 | 86 |
Lunghezza manica dalla spalla | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 |
Lunghezza | 82 | 88 | 94 | 100 | 106 | 112 |
CONVERTITORE CALZATURE
|
PATAGONIA TAGLIE CAPPELLI ( cm )
TAGLIA | CIRCONFERENZA | UOMO | DONNA | |
UNICA | 55-61 | - | 54-60 | |
S/M | 55-58 | |||
L/XL | 58-61 |
FILSON TAGLIE ( cm )
MISURA INDUMENTO | ||||||
---|---|---|---|---|---|---|
Taglia | XS | S | M | L | XL | XXL |
Lunghezza anteriore | 62,5 | 63,8 | 65,7 | 67,6 | 69,5 | 71,4 |
Lunghezza posteriore | 61,6 | 62,9 | 64,1 | 65,4 | 66,7 | 67,9 |
Lunghezza manica dalla spalla | ||||||
Circonferenza torace | 94 | 103 | 110 | 118 | 126 | 133 |
|
||||||
---|---|---|---|---|---|---|
Taglia | XS | S | M | L | XL | XXL |
Il petto | 85 | 92,7 | 100 | 110 | 116 | 126 |
Manica | 82,5 | 84,5 | 86,4 | 88,3 | 90,2 | 92,1 |
Vita | 69,8 | 77,5 | 92,7 | 100 | 110 | 118 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.