FILSON MACKINAW CRUISER WOOL

FILSON

Size: XS
Color: Forest Green
Price:
€750

Tax included Shipping calculated at checkout

Stock:
In stock

A wool jacket with over 100 years of proven reliability.

The Cruiser Mackinaw Wool Jacket is the most effective and versatile cold-weather protection ever: nothing compares when it comes to wearing just one jacket and not worrying about sudden changes in the weather. Pantex wool is a particularly durable material with an exceptionally tight weave that forms a wind barrier while remaining breathable. Mackinaw wool insulates perfectly both when dry and wet: thanks to its complex fiber structure, it can absorb up to 30% of its weight in water without feeling damp or sticky. With four flap pockets with snap buttons on the front and a large map pocket covering the entire back, and two layers of wool covering most of the torso, it provides maximum protection from the cold where it's needed most.

Originally patented in 1914 as the Wool Cruising Shirt, Filson's CC Cruiser was designed for forest rangers and loggers in the rainy forests of the Pacific Northwest. Offered as both an overshirt and a front-button jacket, the Cruiser quickly became one of the most imitated jackets on the market. Its versatility and performance make it a favorite among outdoor enthusiasts. For this reason, Filson also introduced a red and black Scottish version, one of the first high-visibility camouflage patterns. The Cruiser was instrumental in the adoption of Filson products by the United States Forest Service. As early as the 1920s and into the 1940s, Filson produced various Cruiser variants with custom patterns and fabrics as official uniforms for public land managers.

Over a century later, the Mackinaw Cruiser wool coat is still appreciated for its versatility by foresters, athletes, and anyone who wants a very durable and weather-resistant jacket that can adapt to various conditions without the need for multiple layers. For many of our customers, the Cruiser has become a rite of passage for young people: when they get old enough, parents will gift their children their first Cruiser, knowing that they are offering them an unparalleled garment that will last for many years.

 REDINGTON - ABBIGLIAMENTO SPORTIVO

TAGLIA TORACE VITA MANICA COLLO
Small 91-96 73-79 81-83 36-38
Medium 99-104 81-86 83-86 39-40
Large 106-114 86-89 86-88 41-43
X - Large 116-121 89-91 88-91 44-46
XX - Large 124-129 91-94 91-94 47-48
 

 PATAGONIA DONNA - ABBIGLIAMENTO SPORTIVO

TAGLIA USA TORACE VITA FIANCHI
X-Small 2 84 68 90
Small 4 86 70 93
Small 6 89 72 95
Medium 8 91 75 98
Medium 10 94 77 100
Large 12 98 81 104
Large 14 102 85 108
X-Large 16 107 90 113

 PATAGONIA - ABBIGLIAMENTO SPORTIVO

TAGLIA TORACE VITA MANICA
X-Small 86-89 71 81
Small 89-94 74-76 84
Medium 96-101 79-84 86
Large 106-111 86-91 89
X- Large 117-122 97 91
XX- Large 127-132 102-107 94


 REDIGTON - WADERS
TAGLIA TORACE VITA CAVALLO PIEDE
S 89-94 71-79 76-79 39/41
M-SHORT 99-104 81-86 76-79 41/43
M 99-104 81-86 76-81 41/43
M-LONG 99-104 81-86 81-86 41/43
M-KING 109-114 89-97 81-86 41/43
L-SHORT 109-114 89-97 76-81 42/44
L (9-11) 109-114 89-97 81-86 42/44
L (12-13) 109-114 89-97 81-86 45/47
L - LONG 109-114 89-97 86-91 43/46
L - KING 117-112 99-107 81-86 42/44
XL - SHORT 119-124 99-107 76-81 43/46
XL 119-124 99-107 81-86 43/46

 

 PATAGONIA - WADERS

Le misure si riferiscono alle dimensioni del corpo, non alle taglie dei capi, e sono in centimetri, se non diversamente specificato.
**Provata più grande (petto, vita o fianchi).

TAGLIA VITA SCARPE UK SCARPE ALTEZZA
SSS 94 5,5-7,5 39-41 168-175
SRM 94 8,5-10,5 42-44 178-183
MXM 107 8,5-10,5 42-44 160-168
MSM 102 8,5-10,5 42-44 168-175
MRM 102 8,5-10,5 42-44 178-183
MRL 102 11,5-13,5 45-47 178-183
MLM 102 8,5-10,5 42-44 185-193
MLL 102 11,5-13,5 45-47 185-193
LSM 112 8,5-10,5 42-44 168-175
LRM 112 8,5-10,5 42-44 178-183
LRL 112 11,5-13,5 45-47 178-183
LLM 112 8,5-10 42-44 185-193
LLL 112 11,5-13,5 45-47 185-193
XSM 122 8,5-10,5 42-44 168-175
XRM 122 8,5-10,5 42-44 178-183
XRL 122 11,5-13,5 45-47 178-183
XLL 122 11,5-13,5 45-47 185-193
2RM 132 8,5-10,5 42-44 178-183
3LL 142  11,5-13,5 45-47 185-193


 PATAGONIA - PANT WADERS
TAGLIA VITA CAVALLO SCARPE
SRM 74-76 81 42-44
MXM 79-84 71 42-44
MSM 79-84 76 42-44
MRM 79-84 81 42-44
MRL 79-84 81 45-47
MLM 79-84 86 42-44
LSM 86-91 76 42-44
LRM 86-91 81 42-44
LRL 86-91 81 45-47
LLL 86-91 86 45-47
XRM 96-102 81 42-44
XLL 96-102 86 45-47
2RM 107-112 81 42-44
HOUDINI - UOMO
Taglia XS S M L XL XXL
Il petto 86 92 98 104 110 116
Vita 76 81 86 92 98 104
Lunghezza manica dalla spalla 61.5 63 64.5 66 67.5 69
Lunghezza 89 95 101 107 113 119

 

HOUDINI - DONNA
Taglia XXS XS S M L XL
Il petto 74 80 86 92 98 110
Vita 59 64 69 74 80 86
Lunghezza manica dalla spalla 58.5 60 61.5 63 64.5 66
Lunghezza 82 88 94 100 106 112

 

 CONVERTITORE CALZATURE
TAGLIA USA EUROPA MONDOPOINT/mm
6 39 230
7 40 240
8 41 260
9 42 270
10 43 280
11 44 290
12 45 300
13 46/47 310

  

 

PATAGONIA TAGLIE CAPPELLI ( cm )

TAGLIA CIRCONFERENZA UOMO  DONNA
UNICA 55-61  -  54-60
S/M 55-58
L/XL 58-61

 

 

FILSON TAGLIE ( cm )

 

MISURA INDUMENTO
Taglia XS S M L XL XXL
Lunghezza anteriore  62,5  63,8  65,7  67,6  69,5  71,4
Lunghezza posteriore  61,6  62,9  64,1  65,4  66,7  67,9
Lunghezza manica dalla spalla
Circonferenza torace   94 103 110 118 126 133

 

 


MISURA DEL CORPO
Taglia XS S M L XL XXL
Il petto 85 92,7 100 110 116 126
Manica 82,5 84,5 86,4 88,3 90,2 92,1
Vita 69,8 77,5 92,7 100 110 118

Payment and Security

American Express Apple Pay Bancontact Google Pay iDEAL Klarna Maestro Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

Related Products

Recently Viewed