This Filson travel bag is crafted from waterproof Rugged Twill and premium Italian calfskin leather for a durable and reliable travel companion. Designed to meet the needs of air travelers, the bag conforms to maximum carry-on dimensions and is perfect as a single piece of luggage for all your journeys. The rustproof brass zipper and protective flap offer extra weather protection; this versatile bag is ideal for short trips of all kinds. The interior pockets are made from waterproof Tin Cloth for ultimate durability.
Measurements: 50 cm L x 31 cm W x 33 cm H
- Water-repellent and abrasion-resistant duffel bag.
- Adjustable and removable leather shoulder strap with padded shoulder protection.
- Premium Italian calfskin leather handles with a grip featuring two automatic buttons.
- Sized to meet airline carry-on baggage size requirements, so you won't need to check your bag.
- Includes the iconic Filson tongue in premium Italian calfskin leather.
- The premium Italian calfskin leather handles wrap around the bag to support heavy loads.
-
CAPACITY
43L
Follow us on Facebook and Instagram to stay updated on all our news. Contact us ; we'll be happy to help you choose the best option for you.
REDINGTON - ABBIGLIAMENTO SPORTIVO
|
|
PATAGONIA - ABBIGLIAMENTO SPORTIVO
|
REDIGTON - WADERS
|
PATAGONIA - WADERS Le misure si riferiscono alle dimensioni del corpo, non alle taglie dei capi, e sono in centimetri, se non diversamente specificato.
|
PATAGONIA - PANT WADERS
|
HOUDINI - UOMO | ||||||
---|---|---|---|---|---|---|
Taglia | XS | S | M | L | XL | XXL |
Il petto | 86 | 92 | 98 | 104 | 110 | 116 |
Vita | 76 | 81 | 86 | 92 | 98 | 104 |
Lunghezza manica dalla spalla | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
Lunghezza | 89 | 95 | 101 | 107 | 113 | 119 |
HOUDINI - DONNA | ||||||
---|---|---|---|---|---|---|
Taglia | XXS | XS | S | M | L | XL |
Il petto | 74 | 80 | 86 | 92 | 98 | 110 |
Vita | 59 | 64 | 69 | 74 | 80 | 86 |
Lunghezza manica dalla spalla | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 |
Lunghezza | 82 | 88 | 94 | 100 | 106 | 112 |
CONVERTITORE CALZATURE
|
PATAGONIA TAGLIE CAPPELLI ( cm )
TAGLIA | CIRCONFERENZA | UOMO | DONNA | |
UNICA | 55-61 | - | 54-60 | |
S/M | 55-58 | |||
L/XL | 58-61 |
FILSON TAGLIE ( cm )
MISURA INDUMENTO | ||||||
---|---|---|---|---|---|---|
Taglia | XS | S | M | L | XL | XXL |
Lunghezza anteriore | 62,5 | 63,8 | 65,7 | 67,6 | 69,5 | 71,4 |
Lunghezza posteriore | 61,6 | 62,9 | 64,1 | 65,4 | 66,7 | 67,9 |
Lunghezza manica dalla spalla | ||||||
Circonferenza torace | 94 | 103 | 110 | 118 | 126 | 133 |
|
||||||
---|---|---|---|---|---|---|
Taglia | XS | S | M | L | XL | XXL |
Il petto | 85 | 92,7 | 100 | 110 | 116 | 126 |
Manica | 82,5 | 84,5 | 86,4 | 88,3 | 90,2 | 92,1 |
Vita | 69,8 | 77,5 | 92,7 | 100 | 110 | 118 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.